Guide to Upgraded Tools & Their Benefits
Hey everyone!
Here’s a simple breakdown of how the upgraded tool system works. Each tool type gives you bonuses depending on its tier usually in the form of faster XP, more product yield, or reduced delays/animations.
Below are the full tables for each category.
Knives (Fletching)
Knife | XP Multiplier | Shaft Multiplier |
Bronze | x1 | x1 |
Iron | x1 | x1 |
Steel | x2 | x2 |
Mithril | x1 | x2 |
Adamant | x1 | x3 |
Rune | x2 | x3 |
Dragon | x2 | x4 |
Founder | x1 | x1 |
Fishing Gear
Equipment | Bonus Multiplier |
Mithril Harpoon | x2 |
Adamant Harpoon | x2 |
Rune Harpoon | x3 |
Dragon Harpoon | x4 |
Willow Lobster Pot | x2 |
Maple Lobster Pot | x2 |
Yew Lobster Pot | x3 |
Magic Lobster Pot | x3 |
Dragon Lobster Pot | x4 |
Tinderboxes (Firemaking)
Tinderbox | XP Multiplier |
Bronze | x1 |
Iron | x1 |
Steel | x1 |
Mithril | x2 |
Adamant | x2 |
Rune | x3 |
Dragon | x4 |
Founder | x1 |
Pickaxes (Mining)
Pickaxe | XP Multiplier | Ore Yield |
Iron | x1 | 1 |
Steel | x1 | 1 |
Mithril | x2 | 2 |
Adamant | x2 | 3 |
Rune | x3 | 3 |
Dragon | x4 | 4 |
Founder | x1 | 1 |
Chisels (Crafting)
Chisel | XP Multiplier | Product Multiplier |
Bronze | x1 | x1 |
Iron | x1 | x1 |
Steel | x1 | x1 |
Mithril | x1 | x2 |
Adamant | x2 | x2 |
Rune | x3 | x2 |
Dragon | x4 | x2 |
Hammers (Smithing)
Hammer | Animation Delay |
Bronze | 4 (slowest) |
Default | 4 |
Iron | 3 |
Steel | 3 |
Mithril | 2 |
Adamant | 2 |
Rune | 1 |
Founder | 1 |
Dragon | 0 (instant) |
Summary
Knives = More shafts & XP
Fishing Gear = Faster catch rates & XP multipliers
Tinderboxes = Faster firemaking & more XP
Pickaxes = More ores & XP multipliers
Chisels = More crafted products & XP
Hammers = Faster smithing animations (Dragon = instant)
The higher the tier, the faster you level, and the more resources you gain.